TradeScanners.com
Home Scanners Software, shredders & more... Information & advice Your account Contact us
Search  
Show prices inc VAT Home > Information & advice > Flatbed comparison chart
Your basket   0 items   £0.00

Flatbed comparison chart

FilterBrand:Price:Feature:Resolution (dpi):Clear
Product
ColA4A3DPIUSB powerThick docsFilmSlidesPrice
Canon CanoScan LiDE10048 bit2400 x 4800£50.00
Canon CanoScan LiDE 20048 bit4800 x 4800£59.00
Canon CanoScan LiDE 700F48 bit9600 x 9600£89.99
Epson Perfection V35048 bit4800 x 9600£109.00
Epson Perfection V50048 bit6400 x 9600£175.00
Epson Perfection V600 Photo48 bit6400 x 9600£222.00
Epson Perfection V70048 bit6400 x 9600£375.00
Epson Perfection V75048 bit6400 x 9600£485.00
Epson GT-2000048 bit4800 x 9600£825.00
Epson Expression 10000XL48 bit2400 x 4800£1,639.00
Epson Expression 10000XL Pro48 bit2400 x 4800£1,939.00
Mustek Be@rPaw 2400 CU Plus II48 bit9200 x 9200£33.10
Mustek Be@rPaw 1200 CU Plus II36 bit600 x 600£45.00
Mustek Be@rPaw 2448 TA Plus II48 bit9200 x 9200£56.00
Mustek Be@rPaw 2448 TA Pro II48 bit9200 x 9200£61.00
ProductColA4A3DPIUSB powerThick docsFilmSlidesPrice
Mustek ScanExpress A3 USB 600 Pro48 bit9600 x 9600£120.00
Mustek P 3600 A3 Pro48 bit9200 x 9200£399.00
Price promise   |   Terms & conditions   |   Privacy policy   |   TradeShredders.com   |   Contact us   |   Sitemap

Copyright © 2010 E File UK Ltd.
Registered office: E File UK Ltd. Atterbury, Milton Keynes MK10 9RG
Company registration number: 4315898   VAT no: 785 2676 82