Compare Scanners
Filter Comparison
Product | Colour | A4 | A3 | PPM | IPM | Duplex | ADF | Daily | USB | SCSI | Flatbed | TWAIN | ISIS | Windows 11 | Windows 10 | Mac | Network | WiFi | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 50 | 20 | 0 | £164.00 | |||||||||||||||
25 | 50 | 20 | 0 | £162.00 | |||||||||||||||
35 | 70 | 60 | 5,250 | £213.00 | |||||||||||||||
40 | 80 | 80 | 6,000 | £257.49 | |||||||||||||||
35 | 70 | 60 | 5,250 | £279.00 | |||||||||||||||
40 | 80 | 80 | 6,000 | £330.00 | |||||||||||||||
60 | 120 | 100 | 9,000 | £529.00 | |||||||||||||||
15 | 15 | 1 | 0 | £74.00 | |||||||||||||||
15 | 30 | 1 | 0 | £105.00 | |||||||||||||||
15 | 30 | 1 | 0 | £139.00 | |||||||||||||||
135 | 0 | 250 | 24,000 | £1,627.00 | |||||||||||||||
150 | 0 | 150 | 12,000 | £1,040.00 | |||||||||||||||
190 | 380 | 250 | 24,000 | £1,995.00 | |||||||||||||||
60 | 120 | 100 | 0 | £1,217.00 | |||||||||||||||
80 | 160 | 100 | 0 | £2,199.00 | |||||||||||||||
25 | 50 | 50 | 1,500 | £209.00 | |||||||||||||||
30 | 60 | 60 | 3,500 | Opt | £300.00 | ||||||||||||||
45 | 90 | 60 | 4,000 | £420.00 | |||||||||||||||
20 | 36 | 50 | 800 | £212.00 | |||||||||||||||
100 | 200 | 300 | 30,000 | Opt | £2,908.00 | ||||||||||||||
120 | 240 | 500 | 60,000 | Opt | £4,129.00 | ||||||||||||||
145 | 290 | 500 | 70,000 | Opt | £6,500.00 | ||||||||||||||
60 | 120 | 80 | 7,500 | £1,533.00 | |||||||||||||||
40 | 80 | 80 | 6,000 | £372.00 | |||||||||||||||
60 | 120 | 75 | 7,000 | £498.00 | |||||||||||||||
60 | 120 | 80 | 7,500 | Opt | £605.00 | ||||||||||||||
30 | 60 | 60 | 3,500 | £314.00 | |||||||||||||||
45 | 90 | 60 | 4,000 | £470.00 | |||||||||||||||
50 | 100 | 60 | 9,000 | Opt | £439.00 | ||||||||||||||
130 | 260 | 500 | 60,000 | £7,699.00 | |||||||||||||||
12 | 14 | 20 | 500 | £154.00 | |||||||||||||||
25 | 50 | 60 | 0 | £210.00 | |||||||||||||||
40 | 80 | 60 | 4,000 | £235.00 | |||||||||||||||
40 | 80 | 60 | 0 | £342.00 | |||||||||||||||
8 | 16 | 10 | 100 | £89.00 | |||||||||||||||
15 | 30 | 20 | 500 | £187.00 | |||||||||||||||
45 | 90 | 60 | 6,000 | £1,041.00 | |||||||||||||||
10 | 0 | 1 | 300 | £98.00 | |||||||||||||||
40 | 80 | 100 | 4,500 | £275.00 | |||||||||||||||
15 | 15 | 1 | 0 | £120.00 | |||||||||||||||
30 | 60 | 20 | 3,500 | £195.00 | |||||||||||||||
40 | 80 | 20 | 4,500 | £381.00 | |||||||||||||||
30 | 60 | 20 | 3,500 | £194.00 | |||||||||||||||
30 | 60 | 20 | 3,500 | £276.00 | |||||||||||||||
45 | 90 | 100 | 0 | £394.00 | |||||||||||||||
25 | 10 | 50 | 1,500 | £204.00 | |||||||||||||||
25 | 10 | 50 | 1,500 | £228.00 | |||||||||||||||
70 | 140 | 120 | 30,000 | Opt | £1,664.00 | ||||||||||||||
25 | 50 | 20 | 500 | £162.00 | |||||||||||||||
90 | 180 | 120 | 40,000 | Opt | £1,938.00 | ||||||||||||||
25 | 50 | 20 | 500 | £226.00 | |||||||||||||||
26 | 52 | 50 | 300 | £215.00 | |||||||||||||||
35 | 70 | 50 | 4,000 | £250.00 | |||||||||||||||
40 | 80 | 200 | 5,000 | £2,370.00 | |||||||||||||||
40 | 80 | 200 | 5,000 | £2,434.00 | |||||||||||||||
25 | 50 | 100 | 3,000 | £761.00 | |||||||||||||||
25 | 50 | 100 | 3,000 | £955.00 | |||||||||||||||
70 | 140 | 200 | 8,000 | £2,372.00 | |||||||||||||||
70 | 140 | 200 | 5,000 | £2,900.00 | |||||||||||||||
40 | 80 | 100 | 4,000 | £960.00 | |||||||||||||||
40 | 80 | 100 | 4,000 | £1,165.00 | |||||||||||||||
45 | 90 | 100 | 7,000 | £320.00 | |||||||||||||||
45 | 90 | 100 | 7,000 | £452.00 | |||||||||||||||
65 | 130 | 100 | 7,000 | Opt | £448.00 | ||||||||||||||
85 | 170 | 100 | 7,000 | Opt | £587.00 | ||||||||||||||
0 | 0 | 1 | 300 | £92.00 | |||||||||||||||
35 | 70 | 50 | 4,000 | £268.00 | |||||||||||||||
35 | 70 | 100 | 4,000 | £292.00 | |||||||||||||||
0 | 0 | 0 | 400 | £209.00 | |||||||||||||||
40 | 80 | 80 | 3,000 | £849.00 | |||||||||||||||
60 | 120 | 80 | 4,000 | £947.00 | |||||||||||||||
60 | 120 | 80 | 4,000 | £745.00 | |||||||||||||||
60 | 120 | 100 | 9,000 | £1,759.00 | |||||||||||||||
80 | 160 | 100 | 9,000 | £2,299.00 | |||||||||||||||
100 | 200 | 300 | 30,000 | £3,095.00 | |||||||||||||||
100 | 200 | 300 | 30,000 | £5,130.00 | |||||||||||||||
110 | 220 | 500 | 100,000 | £5,370.00 | |||||||||||||||
140 | 280 | 500 | 120,000 | £9,199.00 | |||||||||||||||
40 | 80 | 20 | 0 | £323.00 | |||||||||||||||
40 | 80 | 50 | 0 | £299.00 | |||||||||||||||
50 | 100 | 100 | 8,000 | £437.00 | |||||||||||||||
70 | 140 | 100 | 10,000 | £549.00 | |||||||||||||||
90 | 180 | 100 | 13,000 | £950.00 | |||||||||||||||
50 | 100 | 100 | 8,000 | £920.00 | |||||||||||||||
70 | 140 | 100 | 10,000 | £998.00 | |||||||||||||||
90 | 180 | 100 | 13,000 | £1,410.00 | |||||||||||||||
25 | 50 | 50 | 4,000 | £916.00 | |||||||||||||||
11 | 11 | 1 | 50 | £168.00 | |||||||||||||||
30 | 0 | 20 | 0 | £215.99 | |||||||||||||||
40 | 80 | 50 | 0 | £250.90 | |||||||||||||||
40 | 0 | 50 | 0 | £341.91 | |||||||||||||||
40 | 80 | 50 | 0 | £295.90 | |||||||||||||||
40 | 80 | 50 | 0 | £395.14 | |||||||||||||||
12 | 12 | 1 | 0 | £499.00 | |||||||||||||||
20 | 40 | 50 | 3,000 | £173.00 | |||||||||||||||
25 | 50 | 50 | 3,000 | £195.00 | |||||||||||||||
30 | 60 | 50 | 4,500 | £236.00 | |||||||||||||||
25 | 50 | 50 | 0 | £238.00 | |||||||||||||||
50 | 100 | 100 | 3,000 | £1,027.00 | |||||||||||||||
20 | 20 | 50 | 1,500 | £264.99 | |||||||||||||||
40 | 80 | 50 | 4,000 | £406.00 | |||||||||||||||
0 | 0 | 1 | 100 | £94.00 | |||||||||||||||
0 | 0 | 0 | 0 | £75.00 | |||||||||||||||
0 | 0 | 0 | 0 | £63.00 | |||||||||||||||
0 | 0 | 0 | 0 | £91.00 | |||||||||||||||
0 | 0 | 0 | 0 | £75.00 | |||||||||||||||
30 | 60 | 80 | 0 | Opt | £299.00 | ||||||||||||||
40 | 80 | 80 | 0 | Opt | £292.00 | ||||||||||||||
110 | 220 | 500 | 40,000 | Opt | £6,193.00 | ||||||||||||||
145 | 290 | 500 | 75,000 | Opt | £9,794.00 | ||||||||||||||
160 | 320 | 500 | 125,000 | Opt | £17,749.00 | ||||||||||||||
150 | 300 | 750 | 0 | Opt | £25,000.00 | ||||||||||||||
180 | 360 | 750 | 0 | Opt | £32,000.00 | ||||||||||||||
210 | 420 | 750 | 0 | £45,000.00 | |||||||||||||||
50 | 100 | 80 | 5,000 | Opt | £460.00 | ||||||||||||||
60 | 120 | 80 | 7,000 | Opt | £785.00 | ||||||||||||||
70 | 140 | 80 | 7,000 | Opt | £565.00 | ||||||||||||||
80 | 160 | 80 | 8,000 | Opt | £889.00 | ||||||||||||||
85 | 170 | 300 | 20,000 | £1,650.00 | |||||||||||||||
60 | 120 | 300 | 25,000 | £1,920.00 | |||||||||||||||
60 | 120 | 300 | 25,000 | £2,227.00 | |||||||||||||||
100 | 200 | 300 | 45,000 | £2,619.00 | |||||||||||||||
100 | 200 | 300 | 45,000 | £2,983.00 | |||||||||||||||
120 | 240 | 500 | 60,000 | £3,452.00 | |||||||||||||||
140 | 280 | 500 | 70,000 | £4,183.00 | |||||||||||||||
70 | 140 | 75 | 6,000 | £1,360.00 | |||||||||||||||
20 | 40 | 20 | 0 | £199.00 | |||||||||||||||
25 | 0 | 50 | 6,000 | £707.00 | |||||||||||||||
10 | 0 | 10 | 500 | £158.00 | |||||||||||||||
9 | 18 | 20 | 0 | £186.00 | |||||||||||||||
6 | 6 | 1 | 0 | £108.00 | |||||||||||||||
80 | 160 | 100 | 8,000 | £1,291.64 | |||||||||||||||
25 | 0 | 50 | 0 | £140.82 | |||||||||||||||
50 | 100 | 100 | 3,000 | £491.00 | |||||||||||||||
45 | 90 | 50 | 8,000 | £205.00 | |||||||||||||||
30 | 60 | 75 | 3,000 | £1,318.00 | |||||||||||||||
40 | 80 | 70 | 0 | £859.00 | |||||||||||||||
100 | 200 | 300 | 0 | £4,498.00 | |||||||||||||||
60 | 120 | 100 | 10,000 | £766.00 | |||||||||||||||
25 | 50 | 35 | 1,500 | £184.00 |
Select products to create a shortlist