Compare Shredders
Filter Comparison
Product | Style | Security | Capacity | Daily | Throat | Litres | Staples | Credit Card | CD/DVD | Auto Start | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Cross cut | P-4 | 18 | 1,000 | 230 | 49 | £429.00 | |||||
Strip cut | P-2 | 18 | 1,000 | 230 | 49 | £389.00 | |||||
Cross cut | P-4 | 20 | 1,000 | 240 | 60 | £468.00 | |||||
Strip cut | P-2 | 20 | 1,000 | 240 | 60 | £414.00 | |||||
Micro cut | P-5 | 14 | 1,000 | 240 | 60 | £556.00 | |||||
Cross cut | P-4 | 24 | 1,000 | 240 | 83 | £815.00 | |||||
Strip cut | P-2 | 26 | 1,000 | 240 | 83 | £773.00 | |||||
Cross cut | P-4 | 28 | 2,500 | 305 | 121 | £1,195.00 | |||||
Strip cut | P-2 | 38 | 2,500 | 305 | 121 | £1,159.00 | |||||
Cross cut | P-4 | 28 | 2,500 | 405 | 142 | £1,559.00 | |||||
Strip cut | P-2 | 38 | 2,500 | 405 | 142 | £1,429.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 23 | £67.00 | |||||
Cross cut | P-3 | 10 | 100 | 0 | 22 | £82.00 | |||||
Cross cut | P-3 | 10 | 250 | 0 | 19 | £145.00 | |||||
Strip cut | P-2 | 14 | 250 | 230 | 27 | £165.00 | |||||
Cross cut | P-4 | 12 | 250 | 230 | 23 | £195.00 | |||||
Cross cut | P-4 | 12 | 250 | 230 | 27 | £185.00 | |||||
Cross cut | P-4 | 14 | 250 | 230 | 23 | £229.00 | |||||
Strip cut | P-2 | 18 | 500 | 230 | 34 | £219.00 | |||||
Cross cut | P-4 | 17 | 500 | 230 | 34 | £299.00 | |||||
Micro cut | P-5 | 12 | 500 | 230 | 34 | £319.00 | |||||
Micro cut | P-4 | 100 | 0 | 220 | 23 | £154.00 | |||||
Cross cut | P-4 | 10 | 500 | 220 | 32 | £279.00 | |||||
Cross cut | P-4 | 12 | 0 | 230 | 68 | £597.00 | |||||
Cross cut | P-4 | 14 | 0 | 230 | 83 | £702.00 | |||||
Strip cut | P-7 | 4 | 0 | 0 | 35 | £1,069.00 | |||||
Strip cut | P-1 | 0 | 0 | 0 | 0 | £110.00 | |||||
Cross cut | P-3 | 7 | 100 | 229 | 14 | £55.00 | |||||
Cross cut | P-3 | 8 | 100 | 229 | 15 | £61.00 | |||||
Cross cut | P-3 | 12 | 120 | 230 | 15 | £85.00 | |||||
Cross cut | P-4 | 6 | 0 | 230 | 12 | £45.00 | |||||
Micro cut | P-5 | 9 | 0 | 220 | 30 | £154.00 | |||||
Cross cut | P-4 | 6 | 0 | 220 | 11 | £45.00 | |||||
Strip cut | P-2 | 8 | 0 | 220 | 15 | £39.00 | |||||
Strip cut | P-4 | 18 | 0 | 260 | 100 | £838.00 | |||||
Cross cut | P-5 | 13 | 0 | 260 | 100 | £900.00 | |||||
Strip cut | P-2 | 23 | 0 | 260 | 100 | £759.00 | |||||
Cross cut | P-3 | 8 | 0 | 230 | 21 | £136.00 | |||||
Strip cut | P-2 | 12 | 0 | 230 | 21 | £119.00 | |||||
Cross cut | P-4 | 24 | 0 | 260 | 12 | £1,049.00 | |||||
Cross cut | P-5 | 13 | 0 | 260 | 120 | £1,110.00 | |||||
Strip cut | P-2 | 30 | 0 | 310 | 120 | £944.00 | |||||
Strip cut | P-2 | 33 | 0 | 310 | 120 | £939.00 | |||||
Cross cut | P-4 | 19 | 0 | 405 | 130 | £1,246.00 | |||||
Cross cut | P-5 | 14 | 0 | 405 | 130 | £1,357.00 | |||||
Strip cut | P-2 | 23 | 0 | 405 | 130 | £1,207.00 | |||||
Cross cut | P-4 | 16 | 0 | 220 | 21 | £123.00 | |||||
Cross cut | P-3 | 11 | 0 | 230 | 32 | £157.00 | |||||
Strip cut | P-2 | 15 | 0 | 230 | 31 | £151.00 | |||||
Cross cut | P-4 | 18 | 0 | 220 | 29 | £185.00 | |||||
Cross cut | P-3 | 15 | 0 | 230 | 39 | £255.00 | |||||
Strip cut | P-2 | 21 | 0 | 230 | 39 | £234.00 | |||||
Cross cut | P-4 | 13 | 0 | 0 | 45 | £562.00 | |||||
Cross cut | P-5 | 10 | 0 | 235 | 45 | £589.00 | |||||
Strip cut | P-2 | 19 | 0 | 260 | 45 | £509.00 | |||||
Cross cut | P-4 | 18 | 0 | 260 | 60 | £623.00 | |||||
Cross cut | P-5 | 9 | 0 | 260 | 60 | £659.00 | |||||
Strip cut | P-2 | 18 | 0 | 260 | 60 | £559.00 | |||||
Cross cut | P-5 | 8 | 0 | 0 | 15 | £192.00 | |||||
Cross cut | P-4 | 5 | 0 | 220 | 11 | £58.00 | |||||
Cross cut | P-4 | 7 | 0 | 220 | 13 | £65.00 | |||||
Strip cut | P-4 | 9 | 0 | 220 | 18 | £84.00 | |||||
Cross cut | P-4 | 10 | 0 | 220 | 21 | £93.00 | |||||
Cross cut | P-4 | 6 | 50 | 224 | 14 | £36.95 | |||||
Cross cut | P-4 | 10 | 2,500 | 230 | 80 | £729.00 | |||||
Micro cut | P-5 | 12 | 1,000 | 250 | 50 | £751.00 | |||||
Cross cut | P-3 | 19 | 1,000 | 250 | 50 | £405.00 | |||||
Micro cut | P-5 | 7 | 250 | 230 | 23 | £218.00 | |||||
Strip cut | P-2 | 16 | 250 | 225 | 23 | £158.00 | |||||
Cross cut | P-4 | 14 | 250 | 225 | 23 | £209.00 | |||||
Cross cut | P-4 | 22 | 1,000 | 260 | 115 | £876.00 | |||||
Cross cut | P-4 | 18 | 500 | 225 | 34 | £251.00 | |||||
Micro cut | P-5 | 10 | 250 | 223 | 23 | £185.00 | |||||
Micro cut | P-5 | 15 | 500 | 230 | 30 | £298.00 | |||||
Cross cut | P-3 | 12 | 100 | 220 | 23 | £72.95 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 23 | £69.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 23 | £83.95 | |||||
Cross cut | P-4 | 15 | 250 | 223 | 23 | £165.00 | |||||
Cross cut | P-4 | 20 | 500 | 230 | 30 | £292.00 | |||||
Micro cut | P-5 | 6 | 0 | 220 | 34 | £200.00 | |||||
Cross cut | P-4 | 15 | 0 | 230 | 110 | £787.00 | |||||
Cross cut | P-4 | 750 | 0 | 230 | 140 | £1,229.00 | |||||
Cross cut | P-4 | 10 | 0 | 230 | 60 | £369.00 | |||||
Cross cut | P-4 | 100 | 0 | 220 | 34 | £167.00 | |||||
Cross cut | P-4 | 45 | 0 | 220 | 20 | £101.00 | |||||
Cross cut | P-4 | 50 | 0 | 220 | 20 | £112.00 | |||||
Cross cut | P-4 | 6 | 50 | 220 | 12 | £69.00 | |||||
Strip cut | P-2 | 18 | 250 | 220 | 38 | £178.00 | |||||
Cross cut | P-4 | 15 | 250 | 220 | 38 | £217.00 | |||||
Cross cut | P-4 | 12 | 250 | 230 | 20 | £91.95 | |||||
Cross cut | P-5 | 26 | 2,500 | 0 | 175 | £3,745.00 | |||||
Strip cut | P-2 | 35 | 2,500 | 0 | 175 | £1,925.00 | |||||
Strip cut | P-2 | 47 | 2,500 | 0 | 225 | £3,315.00 | |||||
Cross cut | P-4 | 25 | 2,500 | 0 | 175 | £2,275.00 | |||||
Cross cut | P-4 | 39 | 2,500 | 0 | 225 | £3,429.00 | |||||
Cross cut | P-4 | 8 | 100 | 230 | 12 | £53.95 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 20 | £104.00 | |||||
Cross cut | P-4 | 10 | 0 | 220 | 19 | £99.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 15 | £131.00 | |||||
Cross cut | P-4 | 12 | 500 | 220 | 29 | £199.00 | |||||
Cross cut | P-4 | 14 | 0 | 0 | 22 | £161.00 | |||||
Cross cut | P-4 | 15 | 250 | 220 | 30 | £207.00 | |||||
Cross cut | P-4 | 16 | 250 | 222 | 29 | £184.00 | |||||
Cross cut | P-3 | 8 | 0 | 225 | 14 | £48.95 | |||||
Micro cut | P-5 | 8 | 250 | 220 | 17 | £169.00 |
Select products to create a shortlist