Compare Shredders
Filter Comparison
Product | Style | Security | Capacity | Daily | Throat | Litres | Staples | Credit Card | CD/DVD | Auto Start | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Cross cut | P-4 | 6 | 160 | 220 | 11 | £29.95 | |||||
Cross cut | P-4 | 6 | 50 | 224 | 14 | £32.95 | |||||
Strip cut | P-2 | 8 | 50 | 220 | 12 | £38.95 | |||||
Cross cut | P-3 | 8 | 0 | 225 | 14 | £46.95 | |||||
Cross cut | P-4 | 6 | 50 | 220 | 12 | £48.95 | |||||
Cross cut | P-3 | 7 | 100 | 229 | 14 | £51.00 | |||||
Cross cut | P-4 | 8 | 100 | 230 | 12 | £52.95 | |||||
Cross cut | P-4 | 5 | 0 | 220 | 11 | £58.00 | |||||
Cross cut | P-3 | 8 | 100 | 229 | 15 | £61.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 23 | £61.95 | |||||
Cross cut | P-4 | 7 | 0 | 220 | 13 | £65.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 23 | £67.95 | |||||
Cross cut | P-3 | 10 | 100 | 0 | 22 | £69.00 | |||||
Cross cut | P-3 | 12 | 100 | 220 | 23 | £72.95 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 23 | £75.95 | |||||
Cross cut | P-3 | 12 | 120 | 230 | 15 | £81.00 | |||||
Strip cut | P-4 | 9 | 0 | 220 | 18 | £84.00 | |||||
Cross cut | P-4 | 12 | 250 | 230 | 20 | £88.95 | |||||
Cross cut | P-4 | 10 | 0 | 220 | 21 | £93.00 | |||||
Cross cut | P-4 | 11 | 250 | 230 | 20 | £93.95 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 20 | £98.00 | |||||
Micro cut | P-5 | 10 | 250 | 230 | 19 | £109.00 | |||||
Cross cut | P-3 | 60 | 250 | 0 | 15 | £110.00 | |||||
Strip cut | P-2 | 12 | 0 | 230 | 21 | £119.00 | |||||
Cross cut | P-4 | 16 | 0 | 220 | 21 | £123.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 15 | £125.00 | |||||
Strip cut | P-2 | 14 | 250 | 230 | 27 | £129.00 | |||||
Cross cut | P-3 | 8 | 0 | 230 | 21 | £136.00 | |||||
Cross cut | P-3 | 10 | 250 | 0 | 19 | £139.00 | |||||
Micro cut | P-5 | 9 | 250 | 225 | 21 | £139.00 | |||||
Strip cut | P-2 | 16 | 250 | 225 | 23 | £149.00 | |||||
Strip cut | P-2 | 15 | 0 | 230 | 31 | £151.00 | |||||
Micro cut | P-5 | 8 | 250 | 220 | 17 | £152.00 | |||||
Micro cut | P-5 | 9 | 0 | 220 | 30 | £154.00 | |||||
Cross cut | P-3 | 6 | 0 | 220 | 20 | £155.00 | |||||
Cross cut | P-3 | 11 | 0 | 230 | 32 | £157.00 | |||||
Cross cut | P-4 | 15 | 250 | 223 | 23 | £160.00 | |||||
Cross cut | P-4 | 14 | 0 | 0 | 22 | £160.00 | |||||
Cross cut | P-4 | 12 | 250 | 230 | 27 | £165.00 | |||||
Cross cut | P-4 | 12 | 250 | 230 | 23 | £174.00 | |||||
Cross cut | P-4 | 16 | 250 | 222 | 29 | £174.00 | |||||
Cross cut | P-3 | 6 | 0 | 225 | 26 | £177.00 | |||||
Strip cut | P-2 | 18 | 250 | 220 | 38 | £178.00 | |||||
Cross cut | P-4 | 18 | 0 | 220 | 29 | £185.00 | |||||
Micro cut | P-5 | 10 | 250 | 223 | 23 | £185.00 | |||||
Cross cut | P-3 | 11 | 250 | 230 | 23 | £189.00 | |||||
Strip cut | P-2 | 24 | 500 | 225 | 34 | £189.00 | |||||
Cross cut | P-5 | 8 | 0 | 0 | 15 | £192.00 | |||||
Cross cut | P-4 | 15 | 250 | 220 | 30 | £196.00 | |||||
Cross cut | P-4 | 14 | 250 | 230 | 23 | £198.00 | |||||
Strip cut | P-2 | 18 | 500 | 230 | 34 | £199.00 | |||||
Cross cut | P-4 | 14 | 250 | 225 | 23 | £210.00 | |||||
Cross cut | P-4 | 12 | 500 | 220 | 29 | £214.00 | |||||
Micro cut | P-5 | 7 | 250 | 230 | 23 | £219.00 | |||||
Strip cut | P-2 | 23 | 500 | 230 | 32 | £219.00 | |||||
Cross cut | P-4 | 15 | 250 | 220 | 38 | £219.00 | |||||
Strip cut | P-2 | 21 | 0 | 230 | 39 | £234.00 | |||||
Cross cut | P-4 | 17 | 500 | 230 | 34 | £235.00 | |||||
Cross cut | P-4 | 18 | 500 | 225 | 34 | £240.00 | |||||
Cross cut | P-4 | 10 | 500 | 220 | 32 | £245.00 | |||||
Cross cut | P-5 | 6 | 500 | 225 | 26 | £249.00 | |||||
Cross cut | P-3 | 15 | 0 | 230 | 39 | £255.00 | |||||
Micro cut | P-5 | 11 | 400 | 220 | 30 | £260.00 | |||||
Cross cut | P-4 | 20 | 500 | 230 | 30 | £269.00 | |||||
Micro cut | P-5 | 15 | 500 | 230 | 30 | £279.00 | |||||
Micro cut | P-5 | 12 | 500 | 230 | 34 | £290.00 | |||||
Cross cut | P-4 | 7 | 500 | 230 | 32 | £295.00 | |||||
Micro cut | P-5 | 12 | 250 | 225 | 30 | £299.00 | |||||
Strip cut | P-2 | 18 | 1,000 | 230 | 49 | £342.00 | |||||
Strip cut | P-2 | 23 | 1,000 | 250 | 50 | £359.00 | |||||
Cross cut | P-4 | 18 | 1,000 | 230 | 49 | £385.00 | |||||
Cross cut | P-3 | 19 | 1,000 | 250 | 50 | £389.00 | |||||
Strip cut | P-2 | 22 | 1,000 | 250 | 70 | £399.00 | |||||
Strip cut | P-2 | 20 | 1,000 | 240 | 60 | £414.00 | |||||
Cross cut | P-4 | 12 | 0 | 230 | 68 | £429.00 | |||||
Cross cut | P-4 | 8 | 1,000 | 230 | 40 | £439.00 | |||||
Cross cut | P-3 | 21 | 1,000 | 250 | 70 | £449.00 | |||||
Cross cut | P-4 | 20 | 1,000 | 240 | 60 | £468.00 | |||||
Strip cut | P-2 | 19 | 0 | 260 | 45 | £509.00 | |||||
Cross cut | P-4 | 14 | 0 | 230 | 83 | £525.00 | |||||
Cross cut | P-5 | 8 | 1,000 | 0 | 40 | £545.00 | |||||
Micro cut | P-5 | 14 | 1,000 | 240 | 60 | £556.00 | |||||
Strip cut | P-2 | 18 | 0 | 260 | 60 | £559.00 | |||||
Cross cut | P-4 | 13 | 0 | 0 | 45 | £562.00 | |||||
Cross cut | P-5 | 10 | 0 | 235 | 45 | £589.00 | |||||
Strip cut | P-2 | 34 | 1,000 | 260 | 115 | £622.00 | |||||
Cross cut | P-4 | 18 | 0 | 260 | 60 | £623.00 | |||||
Strip cut | P-2 | 26 | 1,000 | 240 | 83 | £634.00 | |||||
Cross cut | P-5 | 9 | 0 | 260 | 60 | £659.00 | |||||
Micro cut | P-5 | 12 | 1,000 | 250 | 50 | £669.00 | |||||
Cross cut | P-4 | 24 | 1,000 | 240 | 83 | £725.00 | |||||
Strip cut | P-2 | 23 | 0 | 260 | 100 | £759.00 | |||||
Cross cut | P-4 | 22 | 1,000 | 260 | 115 | £819.00 | |||||
Strip cut | P-4 | 18 | 0 | 260 | 100 | £838.00 | |||||
Cross cut | P-4 | 10 | 2,500 | 230 | 80 | £899.00 | |||||
Cross cut | P-5 | 13 | 0 | 260 | 100 | £900.00 | |||||
Strip cut | P-2 | 33 | 0 | 310 | 120 | £939.00 | |||||
Strip cut | P-2 | 30 | 0 | 310 | 120 | £944.00 | |||||
Strip cut | P-7 | 4 | 0 | 0 | 35 | £959.00 | |||||
Micro cut | P-5 | 12 | 1,000 | 260 | 115 | £960.00 | |||||
Strip cut | P-2 | 38 | 2,500 | 305 | 121 | £975.00 | |||||
Cross cut | P-4 | 24 | 0 | 260 | 12 | £1,049.00 | |||||
Cross cut | P-4 | 28 | 2,500 | 305 | 121 | £1,068.00 | |||||
Micro cut | P-6 | 7 | 500 | 250 | 50 | £1,069.00 | |||||
Cross cut | P-5 | 13 | 0 | 260 | 120 | £1,110.00 | |||||
Micro cut | P-5 | 9 | 2,500 | 230 | 80 | £1,195.00 | |||||
Strip cut | P-2 | 23 | 0 | 405 | 130 | £1,207.00 | |||||
Cross cut | P-4 | 19 | 0 | 405 | 130 | £1,246.00 | |||||
Strip cut | P-2 | 38 | 2,500 | 405 | 142 | £1,272.00 | |||||
Cross cut | P-5 | 14 | 0 | 405 | 130 | £1,357.00 | |||||
Cross cut | P-4 | 12 | 0 | 0 | 115 | £1,395.00 | |||||
Cross cut | P-4 | 28 | 2,500 | 405 | 142 | £1,399.00 | |||||
Strip cut | P-2 | 35 | 2,500 | 0 | 175 | £1,794.00 | |||||
Cross cut | P-5 | 10 | 2,500 | 0 | 115 | £1,995.00 | |||||
Cross cut | P-4 | 25 | 2,500 | 0 | 175 | £2,120.00 | |||||
Strip cut | P-2 | 47 | 2,500 | 0 | 225 | £3,095.00 | |||||
Cross cut | P-4 | 39 | 2,500 | 0 | 225 | £3,329.00 | |||||
Cross cut | P-5 | 26 | 2,500 | 0 | 175 | £3,745.00 |
Select products to create a shortlist