Compare Scanners
Filter Comparison
Product | Colour | A4 | A3 | PPM | IPM | Duplex | ADF | Daily | USB | SCSI | Flatbed | TWAIN | ISIS | Windows | Mac | Network | WiFi | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 50 | 20 | 0 | £148.00 | ||||||||||||||
35 | 70 | 50 | 3,000 | £229.00 | ||||||||||||||
40 | 80 | 50 | 2,500 | £245.00 | ||||||||||||||
50 | 100 | 50 | 0 | £391.00 | ||||||||||||||
15 | 15 | 1 | 0 | £74.00 | ||||||||||||||
15 | 30 | 1 | 0 | £109.00 | ||||||||||||||
15 | 30 | 1 | 0 | £129.00 | ||||||||||||||
60 | 120 | 100 | 6,000 | £845.00 | ||||||||||||||
80 | 160 | 100 | 0 | £1,203.00 | ||||||||||||||
135 | 0 | 250 | 24,000 | £1,627.00 | ||||||||||||||
150 | 0 | 150 | 12,000 | £865.00 | ||||||||||||||
190 | 380 | 250 | 24,000 | £1,919.00 | ||||||||||||||
190 | 380 | 250 | 0 | £1,995.00 | ||||||||||||||
60 | 120 | 100 | 0 | £1,450.00 | ||||||||||||||
80 | 160 | 100 | 0 | £1,955.00 | ||||||||||||||
25 | 50 | 50 | 1,500 | £250.00 | ||||||||||||||
30 | 60 | 60 | 3,500 | Opt | £261.00 | |||||||||||||
45 | 90 | 60 | 4,000 | £391.00 | ||||||||||||||
20 | 36 | 50 | 800 | £233.00 | ||||||||||||||
90 | 180 | 300 | 30,000 | Opt | £2,631.00 | |||||||||||||
110 | 220 | 500 | 60,000 | Opt | £3,537.00 | |||||||||||||
140 | 280 | 500 | 70,000 | Opt | £5,554.00 | |||||||||||||
60 | 120 | 80 | 7,500 | £1,317.00 | ||||||||||||||
40 | 80 | 80 | 6,000 | £474.00 | ||||||||||||||
60 | 120 | 75 | 7,000 | £525.00 | ||||||||||||||
60 | 120 | 80 | 7,500 | Opt | £544.00 | |||||||||||||
130 | 260 | 500 | 60,000 | £6,999.00 | ||||||||||||||
8 | 16 | 10 | 100 | £90.40 | ||||||||||||||
15 | 30 | 20 | 500 | £185.00 | ||||||||||||||
45 | 90 | 60 | 6,000 | £1,048.00 | ||||||||||||||
25 | 10 | 50 | 1,500 | £233.00 | ||||||||||||||
25 | 50 | 20 | 500 | £180.00 | ||||||||||||||
26 | 52 | 50 | 300 | £266.00 | ||||||||||||||
35 | 70 | 50 | 4,000 | £298.89 | ||||||||||||||
35 | 70 | 50 | 4,000 | £485.49 | ||||||||||||||
40 | 80 | 200 | 5,000 | £2,325.00 | ||||||||||||||
40 | 80 | 200 | 5,000 | £2,555.00 | ||||||||||||||
25 | 50 | 100 | 3,000 | £718.00 | ||||||||||||||
25 | 50 | 100 | 3,000 | £913.00 | ||||||||||||||
70 | 140 | 200 | 8,000 | £2,990.00 | ||||||||||||||
70 | 140 | 200 | 5,000 | £3,081.00 | ||||||||||||||
40 | 80 | 100 | 4,000 | £950.00 | ||||||||||||||
40 | 80 | 100 | 4,000 | £1,109.00 | ||||||||||||||
45 | 90 | 100 | 5,000 | Opt | £439.00 | |||||||||||||
45 | 90 | 100 | 5,000 | £574.00 | ||||||||||||||
65 | 130 | 100 | 7,000 | Opt | £585.00 | |||||||||||||
85 | 170 | 100 | 7,000 | Opt | £734.00 | |||||||||||||
60 | 60 | 0 | 400 | £199.00 | ||||||||||||||
27 | 54 | 50 | 2,500 | £338.00 | ||||||||||||||
40 | 80 | 80 | 3,000 | £399.00 | ||||||||||||||
60 | 120 | 80 | 4,000 | £554.00 | ||||||||||||||
80 | 160 | 80 | 6,000 | £799.00 | ||||||||||||||
40 | 80 | 80 | 3,000 | £678.00 | ||||||||||||||
60 | 120 | 80 | 4,000 | £849.00 | ||||||||||||||
80 | 160 | 80 | 6,000 | £1,192.00 | ||||||||||||||
60 | 120 | 80 | 4,000 | £741.00 | ||||||||||||||
60 | 120 | 100 | 9,000 | £1,639.00 | ||||||||||||||
80 | 160 | 100 | 9,000 | £2,055.00 | ||||||||||||||
100 | 200 | 300 | 30,000 | £2,751.00 | ||||||||||||||
100 | 200 | 300 | 30,000 | £4,643.00 | ||||||||||||||
110 | 220 | 500 | 100,000 | £4,818.00 | ||||||||||||||
140 | 280 | 500 | 120,000 | £8,659.00 | ||||||||||||||
40 | 80 | 20 | 0 | £306.00 | ||||||||||||||
25 | 50 | 50 | 400 | £856.00 | ||||||||||||||
40 | 80 | 50 | 0 | £260.00 | ||||||||||||||
8 | 8 | 1 | 50 | £90.00 | ||||||||||||||
12 | 24 | 10 | 80 | £149.00 | ||||||||||||||
12 | 12 | 1 | 0 | £453.00 | ||||||||||||||
20 | 40 | 50 | 3,000 | £148.00 | ||||||||||||||
25 | 40 | 50 | 3,000 | £167.00 | ||||||||||||||
25 | 50 | 50 | 3,000 | £169.00 | ||||||||||||||
25 | 50 | 0 | 3,000 | £188.00 | ||||||||||||||
30 | 60 | 50 | 3,000 | £245.00 | ||||||||||||||
30 | 60 | 50 | 4,500 | £242.00 | ||||||||||||||
25 | 50 | 50 | 0 | £223.00 | ||||||||||||||
55 | 110 | 80 | 6,000 | £414.00 | ||||||||||||||
75 | 150 | 80 | 7,500 | £667.00 | ||||||||||||||
50 | 100 | 100 | 3,000 | £822.00 | ||||||||||||||
20 | 20 | 50 | 1,500 | £245.00 | ||||||||||||||
25 | 50 | 50 | 3,000 | £304.00 | ||||||||||||||
0 | 0 | 0 | 0 | £79.00 | ||||||||||||||
0 | 0 | 1 | 100 | £102.00 | ||||||||||||||
8 | 0 | 0 | 0 | £89.00 | ||||||||||||||
23 | 46 | 20 | 1,000 | £209.00 | ||||||||||||||
0 | 0 | 0 | 0 | £69.00 | ||||||||||||||
0 | 0 | 0 | 0 | £89.00 | ||||||||||||||
25 | 50 | 80 | 3,000 | Opt | £265.00 | |||||||||||||
35 | 70 | 80 | 4,000 | Opt | £298.00 | |||||||||||||
60 | 120 | 250 | 10,000 | £1,467.00 | ||||||||||||||
50 | 100 | 250 | 15,000 | £1,875.00 | ||||||||||||||
50 | 100 | 250 | 15,000 | £2,189.00 | ||||||||||||||
70 | 140 | 250 | 17,500 | £2,381.00 | ||||||||||||||
90 | 180 | 250 | 20,000 | £2,594.00 | ||||||||||||||
90 | 180 | 250 | 20,000 | £2,868.00 | ||||||||||||||
110 | 220 | 250 | 25,000 | £3,812.00 | ||||||||||||||
110 | 220 | 500 | 40,000 | Opt | £5,230.00 | |||||||||||||
130 | 260 | 500 | 75,000 | Opt | £10,484.00 | |||||||||||||
150 | 300 | 500 | 125,000 | Opt | £17,749.00 | |||||||||||||
150 | 300 | 750 | 0 | Opt | £25,000.00 | |||||||||||||
180 | 360 | 750 | 0 | Opt | £32,000.00 | |||||||||||||
210 | 420 | 750 | 0 | £39,999.00 | ||||||||||||||
40 | 80 | 80 | 5,000 | Opt | £400.00 | |||||||||||||
50 | 100 | 80 | 5,000 | Opt | £431.00 | |||||||||||||
70 | 140 | 80 | 7,000 | Opt | £530.00 | |||||||||||||
85 | 170 | 300 | 20,000 | £1,599.00 | ||||||||||||||
60 | 120 | 300 | 25,000 | £1,999.00 | ||||||||||||||
60 | 120 | 300 | 25,000 | £2,259.00 | ||||||||||||||
100 | 200 | 300 | 45,000 | £2,809.00 | ||||||||||||||
100 | 200 | 300 | 45,000 | £3,099.00 | ||||||||||||||
120 | 240 | 300 | 50,000 | £4,099.00 | ||||||||||||||
20 | 40 | 20 | 0 | £190.00 | ||||||||||||||
70 | 140 | 75 | 6,000 | £1,009.00 | ||||||||||||||
65 | 130 | 100 | 8,000 | Opt | £559.00 | |||||||||||||
20 | 40 | 50 | 0 | £159.00 | ||||||||||||||
30 | 60 | 50 | 0 | £217.00 | ||||||||||||||
45 | 90 | 100 | 6,000 | Opt | £305.00 | |||||||||||||
30 | 60 | 50 | 3,000 | Opt | £220.00 | |||||||||||||
65 | 130 | 100 | 6,000 | Opt | £473.00 | |||||||||||||
60 | 120 | 75 | 0 | £629.00 | ||||||||||||||
85 | 170 | 200 | 0 | £820.00 | ||||||||||||||
80 | 160 | 300 | 25,000 | Opt | £1,638.00 | |||||||||||||
90 | 180 | 330 | 30 | Opt | £2,050.00 | |||||||||||||
100 | 200 | 300 | 35,000 | Opt | £2,069.00 | |||||||||||||
120 | 240 | 330 | 60 | Opt | £3,050.00 | |||||||||||||
75 | 150 | 200 | 0 | £2,518.00 | ||||||||||||||
95 | 190 | 200 | 0 | £3,304.00 | ||||||||||||||
120 | 240 | 750 | 100,000 | £4,559.00 | ||||||||||||||
140 | 280 | 750 | 100,000 | £6,349.00 | ||||||||||||||
45 | 90 | 100 | 6,000 | £429.00 | ||||||||||||||
65 | 130 | 100 | 8,000 | £558.00 | ||||||||||||||
20 | 40 | 50 | 0 | £379.00 | ||||||||||||||
9 | 18 | 20 | 0 | £152.00 | ||||||||||||||
5 | 10 | 1 | 0 | £154.00 | ||||||||||||||
6 | 6 | 1 | 0 | £85.00 | ||||||||||||||
40 | 80 | 100 | 0 | £349.00 | ||||||||||||||
80 | 160 | 100 | 8,000 | £1,232.00 | ||||||||||||||
25 | 0 | 50 | 0 | £140.00 | ||||||||||||||
80 | 160 | 100 | 8,000 | £403.00 | ||||||||||||||
50 | 100 | 100 | 3,000 | £491.00 | ||||||||||||||
25 | 50 | 50 | 2,500 | £211.00 | ||||||||||||||
25 | 44 | 50 | 3,000 | £274.00 | ||||||||||||||
112 | 124 | 350 | 40,000 | £5,675.00 | ||||||||||||||
30 | 60 | 75 | 3,000 | £1,366.00 | ||||||||||||||
40 | 80 | 70 | 0 | £859.00 | ||||||||||||||
60 | 120 | 80 | 6,000 | £383.00 | ||||||||||||||
60 | 120 | 80 | 1,000 | £735.00 | ||||||||||||||
80 | 0 | 120 | 1,000 | £1,070.00 | ||||||||||||||
100 | 200 | 300 | 0 | £4,485.00 | ||||||||||||||
25 | 50 | 35 | 1,500 | £189.00 | ||||||||||||||
25 | 50 | 20 | 0 | £185.00 | ||||||||||||||
35 | 70 | 50 | 3,000 | £256.00 | ||||||||||||||
40 | 60 | 50 | 0 | £309.00 | ||||||||||||||
50 | 100 | 50 | 0 | £459.00 | ||||||||||||||
25 | 50 | 50 | 1,500 | £260.90 | ||||||||||||||
45 | 90 | 60 | 4,000 | £418.00 | ||||||||||||||
45 | 90 | 100 | 0 | £416.00 | ||||||||||||||
25 | 10 | 50 | 1,500 | £260.00 | ||||||||||||||
25 | 50 | 20 | 500 | £247.00 | ||||||||||||||
35 | 70 | 50 | 4,000 | £354.00 | ||||||||||||||
11 | 11 | 1 | 50 | £138.00 | ||||||||||||||
30 | 60 | 50 | 0 | £284.00 | ||||||||||||||
40 | 80 | 50 | 0 | £325.00 | ||||||||||||||
30 | 60 | 50 | 4,000 | £517.00 | ||||||||||||||
0 | 0 | 0 | 0 | £99.00 | ||||||||||||||
60 | 120 | 80 | 7,000 | Opt | £730.00 | |||||||||||||
80 | 160 | 80 | 8,000 | Opt | £821.00 | |||||||||||||
30 | 60 | 50 | 3,000 | Opt | £244.00 |
Select products to create a shortlist